




Gwear Flip-Flops - Black
- Lightweight
- Water-Resistant
- Non-Slip
- 1.5cm EVA Sole
- Gwear Logos
We recommend ordering one size larger than usual.
Quality: 100% Rubber Strap, 100% EVA Sole
Ā
|
|
|
|
|
|---|---|---|---|
| Size 2 | - | - | SizeĀ 4.5 |
| SizeĀ 2.5 | - | - | SizeĀ 5 |
| SizeĀ 3 | SizeĀ 35.5 | - | SizeĀ 5.5 |
| SizeĀ 3.5 | SizeĀ 36 | - | SizeĀ 6 |
| SizeĀ 4 | SizeĀ 37 | - | SizeĀ 6.5 |
| SizeĀ 4.5 | SizeĀ 37.5 | - | SizeĀ 7 |
| SizeĀ 5 | SizeĀ 38 | SizeĀ 6 | SizeĀ 7.5 |
| SizeĀ 5.5 | SizeĀ 39 | SizeĀ 6.5 | SizeĀ 8 |
| SizeĀ 6 | SizeĀ 39.5 | SizeĀ 7 | SizeĀ 8.5 |
| SizeĀ 6.5 | SizeĀ 40 | SizeĀ 7.5 | SizeĀ 9 |
| SizeĀ 7 | SizeĀ 41 | SizeĀ 8 | SizeĀ 9.5 |
| SizeĀ 7.5 | SizeĀ 41.5 | SizeĀ 8.5 | SizeĀ 10 |
| SizeĀ 8 | SizeĀ 42 | SizeĀ 9 | SizeĀ 10.5 |
| SizeĀ 8.5 | SizeĀ 42.5 | SizeĀ 9.5 | SizeĀ 11 |
| SizeĀ 9 | SizeĀ 43 | SizeĀ 10 | SizeĀ 11.5 |
| SizeĀ 9.5 | SizeĀ 44 | SizeĀ 10.5 | - |
| SizeĀ 10 | SizeĀ 44.5 | SizeĀ 11 | - |
| SizeĀ 10.5 | SizeĀ 45 | SizeĀ 11.5 | - |
| SizeĀ 11 | SizeĀ 46 | SizeĀ 12 | - |
| SizeĀ 11.5 | SizeĀ 46.5 | SizeĀ 12.5 | - |
| SizeĀ 12 | SizeĀ 47 | SizeĀ 13 | - |
| SizeĀ 12.5 | SizeĀ 47.5 | SizeĀ 13.5 | - |
| SizeĀ 13 | SizeĀ 48 | SizeĀ 14 | - |
| SizeĀ 13.5 | SizeĀ 49 | SizeĀ 14.5 | - |
| SizeĀ 14 | SizeĀ 49.5 | SizeĀ 15 | - |
| SizeĀ 14.5 | SizeĀ 50 | SizeĀ 15.5 | - |
Original: $33.85
-65%$33.85
$11.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Lightweight
- Water-Resistant
- Non-Slip
- 1.5cm EVA Sole
- Gwear Logos
We recommend ordering one size larger than usual.
Quality: 100% Rubber Strap, 100% EVA Sole
Ā
|
|
|
|
|
|---|---|---|---|
| Size 2 | - | - | SizeĀ 4.5 |
| SizeĀ 2.5 | - | - | SizeĀ 5 |
| SizeĀ 3 | SizeĀ 35.5 | - | SizeĀ 5.5 |
| SizeĀ 3.5 | SizeĀ 36 | - | SizeĀ 6 |
| SizeĀ 4 | SizeĀ 37 | - | SizeĀ 6.5 |
| SizeĀ 4.5 | SizeĀ 37.5 | - | SizeĀ 7 |
| SizeĀ 5 | SizeĀ 38 | SizeĀ 6 | SizeĀ 7.5 |
| SizeĀ 5.5 | SizeĀ 39 | SizeĀ 6.5 | SizeĀ 8 |
| SizeĀ 6 | SizeĀ 39.5 | SizeĀ 7 | SizeĀ 8.5 |
| SizeĀ 6.5 | SizeĀ 40 | SizeĀ 7.5 | SizeĀ 9 |
| SizeĀ 7 | SizeĀ 41 | SizeĀ 8 | SizeĀ 9.5 |
| SizeĀ 7.5 | SizeĀ 41.5 | SizeĀ 8.5 | SizeĀ 10 |
| SizeĀ 8 | SizeĀ 42 | SizeĀ 9 | SizeĀ 10.5 |
| SizeĀ 8.5 | SizeĀ 42.5 | SizeĀ 9.5 | SizeĀ 11 |
| SizeĀ 9 | SizeĀ 43 | SizeĀ 10 | SizeĀ 11.5 |
| SizeĀ 9.5 | SizeĀ 44 | SizeĀ 10.5 | - |
| SizeĀ 10 | SizeĀ 44.5 | SizeĀ 11 | - |
| SizeĀ 10.5 | SizeĀ 45 | SizeĀ 11.5 | - |
| SizeĀ 11 | SizeĀ 46 | SizeĀ 12 | - |
| SizeĀ 11.5 | SizeĀ 46.5 | SizeĀ 12.5 | - |
| SizeĀ 12 | SizeĀ 47 | SizeĀ 13 | - |
| SizeĀ 12.5 | SizeĀ 47.5 | SizeĀ 13.5 | - |
| SizeĀ 13 | SizeĀ 48 | SizeĀ 14 | - |
| SizeĀ 13.5 | SizeĀ 49 | SizeĀ 14.5 | - |
| SizeĀ 14 | SizeĀ 49.5 | SizeĀ 15 | - |
| SizeĀ 14.5 | SizeĀ 50 | SizeĀ 15.5 | - |

UK
European
US Men's
US Women's





















